| Parameter | Values | Unit | |
|---|---|---|---|
| Optical format | 1 inch | ||
| Active pixel array(H×V) | 805 × 607 | ||
| Pixel size | 18um × 18um | ||
| Frame rate | 120fps@line mode丨60fps@HDR mode | ||
| Active pixel array area | 14490um × 10926um | ||
| CRA Shutter | Rolling shutter | ||
| FWC | 280 Ke- | ||
| Readout noise | 0.5 e- | ||
| (B/W) Dark current 0 | 2220000 e-/lux.(s B/W)丨1170000 e-/lux.(s G channel) 230 e-/s/pixel | ||
| @60 C SNR(max) | 54.5 dB | ||
| Dynamic range | 74 dB@Non-HDR / 115 dB@HDR | ||
| Output interface | LVDS/DVP | ||
| Power supply | 1.2V (Low-voltage) / 1.8 ~ 2.8V(typical 2.5V) (IO) / 2.8V (High-voltage) / 3.3V (Pixel) | ||
| Power consumption | 200mW@60fps | ||
| Temperature range | -40 ~ 65℃ | ||
| Packaging | CLCC | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design