| Parameter | Values | Unit | |
|---|---|---|---|
| Optical format | 1 | inch | |
| Active pixel array | 805(H) x 607(V) | ||
| Pixel size | 18 x 18 | um | |
| Active pixel array area | 14490 x 10926 | um | |
| Frame rate | 120@line mode 60@HDR mode |
fps | |
| Color filter array | BW/RGB | ||
| CRA | 0 | ° | |
| Shutter | Rolling Shutter | ||
| FWC | 280 | Ke- | |
| Readout noise | 0.5 | e- | |
| Sensitivity(B/W) | 2220000 (B/W)丨1170000(G channel) | e-/lux.s | |
| Dark current@60⁰C | 230 | e-/s/pixel | |
| SNR(max) | 54.5 | dB | |
| Dynamic range | 74 dB@Non-HDR / 115 dB@HDR | ||
| Output interface | LVDS/DVP | ||
| Power supply | 1.2V (Low-voltage) / 1.8 ~ 2.8V(typical 2.5V) (IO) / 2.8V (High-voltage) / 3.3V (Pixel) | ||
| Power consumption | 200 @60fps | mW | |
| Temperature range | -40 ~ 65 | ⁰C | |
| Packaging | CLCC | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design