| Parameter | Values | Unit | |
|---|---|---|---|
| Optical format | 1.8 | ||
| Active pixel array(H×V) | 1936 × 1216 | ||
| Pixel size | 12 | ||
| Active pixel array Area | 23232 × 14592 | ||
| Frame rate | 120@line mode / 60@HDR mode | ||
| Color filter array | BW / RGB | ||
| CRA | 0° | ||
| Shutter | Rolling shutter | ||
| Sensitivity | BW: 1250000 / RGB: 530000 | ||
| Dark current | 370 | ||
| SNR(max) | 45.8 | ||
| Dynamic range | 72(non-HDR)/ 94(HDR) | ||
| Output interface | LVDS / DVP / MIPI | ||
| Digital | 1.08 ~ 1.32 (typical 1.2) | ||
| IO | 1.8 ~ 3.3 | ||
| Power supply Analog | 2.7 ~ 2.9 (typical 2.8) | ||
| Pixel(VDDLDO) | 3.3 | ||
| Power consumption | 450@120fps | ||
| Temperature range | -40 ~ 65 | ||
| Packaging | CLCC | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design