| Parameter | Values | Unit | |
|---|---|---|---|
| Active pixel array area | 147.456 × 115.584 | ||
| Active pixel array | 1536(H) × 1204(V) | ||
| Pixel size | 96 × 96 | ||
| Frame rate | 14 bit-90 @ full frame/14 bit-45 @ HDR mode | ||
| Shutter | Electronic Rolling | ||
| random noise | 1200 @ HFW/90 @ LFW | ||
| Dynamic range | 74/92 | ||
| Full Well Capacity | 3.8 Me- @ HFW/470 ke- @ LFW | ||
| Dark current @25 ⁰C | 950 | ||
| Radiation Hardness TID | 20 | ||
| Output interface | LVDS | ||
| Dosage sensing | Supports Full Field of View DS | ||
| Binning | 2×2 binning | ||
| Data Formate | 12bits/14bits RAW | ||
| VDDD | 2.5 | ||
| Power supply VDDIO | 1.8~3.3 | ||
| VLDOIN | 4.2 | ||
| Power consumption | 5 @ 90 fps-14 bit | ||
| Temperature range | ① 0~65 | ||
| Control Interface | IIC | ||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design