| Parameter | Values | Unit | |
|---|---|---|---|
| Active pixel array area | 147.456 × 115.584 | mm | |
| Active pixel array | 1536(H) × 1204(V) | ||
| Pixel size | 96 × 96 | um | |
| Frame rate | 14bit-90@full frame / 14bit-45@HDR mode | fps | |
| Shutter | Electronic Rolling | ||
| Read noise | 1200@HFW / 90@LFW | e- | |
| Dynamic range | 74 / 92 | dB | |
| FWC | 3.8Me- @HFW / 470Ke- @LFW | ||
| Dark current@25℃ | 950 | e-/s/pixel | |
| Radiation Hardness TID | 20 | kGy | |
| Output interface | LVDS | ||
| Dosage sensing | Supports Full Field of View DS | ||
| Binning | 2×2 binning | ||
| Data Format | 12bits / 14bits RAW | ||
| Power supply | VDDD | 2.5 | V |
| VDDIO | 1.8~3.3 | ||
| VLDOIN | 4.2 | ||
| Power consumption | 5@90FPs-14bit | W | |
| Temperature range | 0~65 ⁰C① | ||
| Control interface | IIC | ||
| ① The temperature specified here refers to the Temperature range, not the ambient temperature. | |||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design