| Parameter | Values | Unit | |
|---|---|---|---|
| Active pixel array area | 115.20 × 147.45 | ||
| Active pixel array | 2400(H) × 3072(V) | ||
| Pixel size | 48 × 48 | ||
| Frame rate | 14bit 15 / 12bit 30 | ||
| Shutter | rolling | ||
| random noise | 50@SFDmode / 300@LFDmode | ||
| Dynamic range | 72@LFW / 88@HFW | ||
| Full Well Capacity | 1.2 | ||
| Dark current @25⁰C | 1100 | ||
| Radiation Hardness TID | 20 | ||
| Output interface | LVDS | ||
| Dosage sensing | Supports Full Field of View DS | ||
| Data Formate | 12bit/14bit RAW | ||
| VDDD | 2.5~3.3 | ||
| Power supply VDDIO | 1.8~3.3 | ||
| VLDOIN | 4.2 | ||
| Power consumption | 2.0@ 15 fps full frame readout | ||
| Temperature range | ① 0~65 | ||
| Control Interface | IIC | ||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design