| Parameter | Values | Unit | |
|---|---|---|---|
| Active pixel array area | 115.2 mm × 146.496 mm | ||
| Active pixel array | 2400(H) × 3052(V) | ||
| Pixel size | 48 μm(H) × 48 μm(V) | ||
| Frame rate | 14 bit-60 fps @ full frame/14 bit-30 fps @ HDR mode | ||
| Shutter | Electronic rolling shutter | ||
| Random noise | 277 e- @ HFW/50 e- @ LFW | ||
| Dynamic range | 70 dB/90 dB | ||
| Full well capacity | 1.5 Me- @ HFW/160 Ke- @ LFW | ||
| Dark current @ 25 ⁰C | 550 e-/s/pixel | ||
| Radiation hardness TID | 50 kGy | ||
| Output interface | LVDS | ||
| Dosage sensing | Supports Full Field of View DS | ||
| Binning | 2×2 binning | ||
| Data format | 12bit/14bit/16bit RAW | ||
| VDDD | 2.8 V | ||
| Power supply VDDIO | 1.8 V ~ 3.3 V | ||
| VLDOIN | 4.2 V | ||
| Power consumption | 10 W @ 60 fps~14 bit | ||
| Temperature range | ① 0~65 ⁰C | ||
| Control interface | IIC | ||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design