| Parameter | Values | Unit | |
|---|---|---|---|
| Active Pixel Array Area | 51.2 × 6.4 | ||
| Active Pixel Array | 512(H) × 64(V) | ||
| Pixel Size | 100 × 100 | ||
| Line Rate | 6.25K LPS(@64 stage) | ||
| Shutter | Rolling/Global shutter | ||
| Read Noise | SLFW: 0.2 / LFW: 0.3 / HFW: 0.6 / SHFW: 1.2 | ||
| Dynamic Range | 69 | ||
| FWC | SLFW: 400Ke- / LFW: 700Ke- / HFW: 1.5Me- / SHFW: 3.7Me- | ||
| TID resistance | 50 | ||
| Output Interface | LVDS/ IIC | ||
| Data Format | 12bit/14bit RAW | ||
| VDDIO | 1.8~3.0 | ||
| VH | 4.0 | ||
| Power Supply VDDD_DIG | 2.5~3.0 | ||
| VDDA_LDO | 3.3 | ||
| Power Consumption | 2.5 | ||
| Size (L*W*H) | 52 x 42 x 6 | ||
| Weight | 0.1 | ||
| Temperature Range | ① 0~65 | ||
| Package | COB | ||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design