| Parameter | Values | Unit | |
|---|---|---|---|
| Active pixel array area | 51.2 × 6.4 | mm | |
| Active pixel array | 512(H) × 64(V) | ||
| Pixel size | 100 × 100 | um | |
| Line rate | 6.25K LPS (@64 stage) | ||
| Shutter | Rolling/Global shutter | ||
| Read noise | SLFW: 0.2 / LFW: 0.3 / HFW: 0.6 / SHFW: 1.2 | Ke- | |
| Dynamic range | 69 | dB | |
| FWC | SLFW: 400Ke- / LFW: 700Ke- / HFW: 1.5Me- / SHFW: 3.7Me- | ||
| Radiation Hardness TID | 50 | KGy | |
| Data Interface | LVDS/ IIC | ||
| Data Format | 12bit/14bit RAW | ||
| Power supply | VDDIO | 1.8~3.0 | V |
| VH | 4.0 | ||
| VDDD_DIG | 2.5~3.0 | ||
| VDDA_LDO | 3.3 | ||
| Power consumption | 2.5 | W | |
| Size (L*W*H) | 52 × 42 × 6 | mm | |
| Weight | 0.1 | kg | |
| Temperature range | 0~65① | ℃ | |
| Packaging | COB | ||
| ① The temperature specified here refers to the Temperature range, not the ambient temperature. | |||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design