| Parameter | Values | Unit | |
|---|---|---|---|
| Optical format | 1 / 1.8 | inch | |
| Active pixel array (H×V) | 2560 × 2048 | pixel | |
| Pixel size | 2.70um × 2.70um | um | |
| Pixel feature | BSI+ IR enhancement | ||
| Active pixel array area | 6912.0 × 5529.6 | um | |
| Frame rate | 120fps@full frame | ||
| Color filter array | RGB/BW | ||
| CRA | 12° | ||
| Shutter | Electronic Rolling | ||
| Dynamic range | 94 | dB | |
| FWC | 32 | Ke- | |
| Readout noise | 0.58 | e- | |
| Sensitivity | BW: 58999e-/lux.s丨RGB: 29770e-/lux.s@ G channel | ||
| Dark current@60°C | 254 | e-/s/pixel | |
| SNR(max) | 45 | dB | |
| Output interface | LVDS 4lane/6lane/8lane丨MIPI 1lane/2lane/4lane/8lane | ||
| Cluster removal | OTP + Low Power scheme | ||
| Power supply | 1.2V (Digital) / 1.8V~2.5V (IO) / 2.8V (Analog) | ||
| Chip size limitation | Width < 8.4 | mm | |
| Power consumption | 180mW@1080p 25fps | ||
| Junction temperature range | -40℃~80℃① | ||
| Packaging | CBGA 96 | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design