| Parameter | Values |
|---|---|
| Model | LCG-M2K15CX1-H1P5M |
| Sensor type | BSI ECCD |
| Pixel size | 15 μm × 15 μm |
| Resolution | 2048 × 1280 (Dual array 1024+256) |
| Imaging mode | TDI and area array modes |
| Max line frequency | 750KHz@12bit(Dual array) 1.5MHz@12bit(Single array) |
| Dynamic range | 70dB |
| Analog gain | 1×-4x |
| Digital gain | 1×-4x |
| Black and white/color | Black and White |
| Pixel format | Mono 8 / 10 / 12 |
| Binning | sensor binning: 1 × 1/2 × 2 / logic binning: 1 × 1/2 × 2/4 × 4 |
| Mirror | Support horizontal mirroring |
| Trigger modes | Internal/External Trigger |
| Data Interface | CoaXPress(HD-BNCInterface) |
| Digital I/O | A 12-pin Hirose connector provides power and I/O: two configurable differential or single-ended inputs, one bidirectional configurable I/O, and two differential outputs. |
| Power supply | 12 ~ 24VDC, YesPoCXPPower supply |
| Power consumption | TBD |
| Lens mount | M72* 0.75, flange back focus 12 mm |
| Dimensions | 105mm × 188mm × 71.2mm (heat sink) / 105mm × 188mm × 61.3mm (water cooling) |
| Weight | About 1.4kg |
| Operating temperature | 0~60°C (lens mount surface) |
| Operating humidity | 30% ~ 70%RH |
| Storage temperature | -10 ~ 70°C |
| Storage humidity | < 90%RH |
| Protocol/Standard | CoaXPress, GeniCam |

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design