| Parameter | Values | Unit |
|---|---|---|
| Model | LCP-M16K05CX-H500K | |
| Sensor type | BSI ECCD | |
| Pixel size | 5 × 5 | μm |
| Resolution | 16384 × 256 | pixel |
| Imaging mode | TDI and area array modes | |
| Max line frequency | 293kHz@8bit / 234kHz@10bit / 199kHz@12bit Sensor on-chip 2×2 binning mode: equivalent speed 500kHz@12bit / 5μm pixel |
kHz |
| Dynamic range | High Sensitivity Mode: 66 / Standard Mode: 65 | dB |
| Read noise | High Sensitivity Mode: 3.5 / Standard Mode: 11 | e- |
| Max SNR | High Sensitivity Mode: 38.5 / Standard Mode: 43 | dB |
| Analog gain | 1 ~ 4 | |
| Digital gain | 1 ~ 4 | |
| Black and white/color | Black and White | |
| Pixel format | Mono 8 / 10 / 12 | |
| Binning | 1 × 1 / 2 × 2 | |
| Mirror | Support horizontal mirroring | |
| Trigger modes | Internal/External Trigger | |
| Data Interface | CoaXPress(HD-BNCInterface) | |
| Digital I/O | 12-pin Hirose connector provides power supply and I/O: 2 configurable differential or single-ended inputs, 1 bidirectional configurable IO, 2 differential outputs |
|
| Power supply | 12 ~ 24VDC, YesPoCXPPower supply | |
| Power consumption | Typ. 14 | W |
| Lens mount | M95×1, flange back focus 12 mm | |
| Dimensions | 100 × 100 × 65 | mm |
| Weight | <950 | g |
| Operating temperature | 0 ~ 60 (outer surface) | ℃ |
| Operating humidity | 30% ~ 70% | RH |
| Storage temperature | -10 ~ 70 | ℃ |
| Storage humidity | <90% | RH |
| Protocol/Standard | CoaXPress, GenICam |

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design