| Parameter | Values | Unit |
|---|---|---|
| Product model | Taiyi | |
| Imaging equipment | Single-photon scientific camera | |
| Pixel size | 5.5×5.5 | um |
| Effective resolution | 2568×2056 | pixel |
| Effective area | 14124×11308 | um |
| Quantum efficiency | 94 | % |
| Full well capacity | 2/40 @Rolling | ke- |
| 50 @Global | ke- | |
| Read noise | 0.24 @Rolling | e- |
| 1.2 @Global | e- | |
| Dark current | 0.002 /pixel/s@-30℃ | e- |
| Sensitivity | BW:256000 RGB:122000 | e-/s.lux |
| Dynamic range | single frame:65 @Global HDR:92 @Global | dB |
| single frame:69 @Rolling HDR:97 @Rolling | dB | |
| Linearity (EMVA1288 standard) | 0.5 | % |

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design