| Parameter | Values | Unit | |
|---|---|---|---|
| Active pixel array area | 51.2 × 0.8 | mm | |
| Active pixel array | 256(H) × 4(V) | ||
| Pixel size | 200 × 200 | um | |
| Line rate | 60KHz/Lines | ||
| Shutter | Rolling/Global shutter | ||
| Read noise | 300 | e- | |
| Dynamic range | 85 | dB | |
| FWC | 5.5 | Me- | |
| Radiation Hardness TID | 50 | KGy | |
| Data Interface | LVDS/IIC | ||
| Data Format | 14bit RAW | ||
| Power supply | VDDIO | 1.8~3.0 | V |
| VH | 4.0 | ||
| VDDD | 2.5~3.0 | ||
| VDDA_LDO | 3.3 | ||
| Power consumption | 2.5 | W | |
| Size (L*W*H) | 52 × 20 × 6 | mm | |
| Weight | 0.1 | kg | |
| Temperature range | 0~65 ① | ℃ | |
| Packaging | COB | ||
| ① The temperature specified here refers to the Temperature range, not the ambient temperature. | |||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design