| Parameter | Values | Unit | |
|---|---|---|---|
| Model | BGXP01-66 | BGXP01-62 | |
| Active pixel array area | 115.20 × 147.45 | 115.20 × 49.15 | mm |
| Pixel size | 96 × 96 | um | |
| Active pixel array (H×V) | 1200 × 1536 | 1200 × 512 | Pixel |
| Binning | 1×1 / 2×2 | ||
| ROI Readout | Centered 100% / 70% / 50% MAG modes | ||
| Frame rate Mag0 (100%), 1×1 / 2×2 Mag1 (70%), 1×1 / 2×2 Mag2 (50%), 1×1 / 2×2 |
120 / 240 170 / 340 240 / 480 |
fps | |
| Dynamic range | 74(linear mode) / 90(HDR mode) | dB | |
| Full well capacity | 4 | Me- | |
| Dark current@25°C/pixel | 2200 | e-/s/pixel | |
| Irradiation | 20000 | Gy | |
| Dose Sensing Mode | Yes | ||
| Data Interface | LVDS | ||
| Control interface | IIC | ||
| Trigger modes | Internal or External (Continuous or Pulsed) | ||
| Power consumption@ 120 fps ful frame readout | 4.2 | 1.4 | W |
| 2D tiling support | Yes | ||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design