| Parameter | Values | Unit | |
|---|---|---|---|
| Active Pixel Array(H×V) | 2568 × 2056 | ||
| Pixel Size | 5.5um × 5.5um | ||
| Frame Rate | 60fps@non-HDR / 30fps@HDR | ||
| Active Pixel Array Area | 14124um × 11308um | ||
| Process Technology | BSI | ||
| Color Filter Array | RGB | ||
| Sensitivity | 122000 e-/lux.s | ||
| CRA | 0° | ||
| Shutter | Rolling shutter | ||
| Dark Current@60⁰C | 80 e-/s/pixel | ||
| Readout noise | 0.7 e- | ||
| FWC | 51K e- | ||
| SNR(max) | 47 dB | ||
| Dynamic Range | 69 dB@Non-HDR / 97 dB@HDR | ||
| Output Interface | LVDS | ||
| Data Format | 8/10/12/14bit RAW | ||
| Power Supply | 1.2V (Digital) / 2.45~3.3V (typical 3.0V) (IO) / 3.0V (Analog) | ||
| Power Consumption | < 0.4W | ||
| Temperature Range | ① -40 ~ 80℃ | ||
| Packaging | CLCC | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design