| Parameter | Values | Unit |
|---|---|---|
| Optical format | 1.1 | inch |
| Active pixel array (H×V) | 2568 × 2056 | pixel |
| Pixel size | 5.5 × 5.5 | um |
| Frame rate | 60@non-HDR / 30@HDR | fps |
| Active pixel array area | 14124 × 11308 | um |
| Process Technology | BSI | |
| Color filter array | RGB | |
| Sensitivity | 122000 | e-/lux.s |
| CRA | 0° | |
| Shutter | Rolling shutter | |
| Dark current@60℃ | 80 | e-/s |
| Read noise | 0.7 | e- |
| SNR(max) | 47 | dB |
| Dynamic range | 69@Non-HDR / 97@HDR | dB |
| Output interface | LVDS | |
| Data Format | 8/10/12/14bit RAW | |
| Power supply | 1.2 (Digital) / 2.8 (IO) / 2.8 (Analog) / 2.6 ~ 3.3 (Pixel) | V |
| Power consumption | < 0.4 | W |
| Temperature range | -40 ~ 80① | ℃ |
| Packaging | CLCC | |
| ① This temperature is the temperature of the chip, so pay attention to the heat dissipation design when designing the board machine 。 | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design