| Parameter | Values | Unit |
|---|---|---|
| Optical format | 1/9 | inch |
| Active pixel array (H×V) | 1000 × 1000 | pixel |
| Pixel size | 1.4 × 1.4 | um |
| Active pixel array area | 1400 × 1400 | um |
| Frame rate | 60@1000X1000 / 75@1000X800 / 240@500X500 / 300@500X400 | fps |
| Boost mode: 100fps@1000X1000 | ||
| Color filter array | RGB/BW | |
| CRA | 30° | |
| Shutter | Electronic rolling shutter | |
| Sensitivity | 0.92 | V/lux·s |
| Dark current@60℃ | < 1 | e/frame |
| SNR(max) | 37.2 | dB |
| Dynamic range | 72 | dB |
| Output interface | 1 lane MIPI / LVDS | |
| Data Format | 10bit/8bit RAW | |
| Power supply | 1.1 ~ 1.5(Digital) | V |
| 2.7 ~ 3(Analog) | ||
| Power consumption | 27@30FPS | mW |
| 35@60FPS | ||
| Input signal range | 1.6 ~ 3 | V |
| Temperature range | -30 ~ 60① | ℃ |
| Packaging | CSP/Module | |
| ① This temperature is the temperature of the chip, so pay attention to the heat dissipation design when designing the board machine | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design