| Parameter | Values | Unit | |
|---|---|---|---|
| Optical format | 1 / 1.8 | inch | |
| Active pixel array (H×V) | 2560 × 2048 | pixel | |
| Pixel size | 2.7 | um | |
| Pixel feature | BSI+ IR enhancement | ||
| Active pixel array area | 6912.0 × 5529.6 | um | |
| Sensitivity | 21.8@BW / 11@G | V/lux.s | |
| SNR | 45 | dB | |
| Dark current@60°C | 20 | mV/s | |
| Cluster removal | OTP+Low Power scheme | ||
| Frame rate | 120@full frame | fps | |
| Color filter array | RGB/BW | ||
| CRA | 12° | ||
| Shutter | Electronic Rolling / Global shutter | ||
| FWC | 32 | Ke- | |
| Dynamic range | 94 | dB | |
| Output interface | LVDS / MIPI | ||
| Power supply | Digital | 1.2 | V |
| IO | 1.8 ~ 2.5 | ||
| Analog | 2.8 | ||
| Chip size limitation | Width<8.4 | mm | |
| Power consumption | 180@1080p 25fps | mW | |
| Temperature range | -40 ~ 80 | ℃ | |
| Packaging | CBGA 96 | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design