| Parameter | Values | Unit | |||
|---|---|---|---|---|---|
| X-ray tube voltage range | 30-250 | kVp | |||
| Scintillator material | GOS | ||||
| Active length | 152~1064 | mm | |||
| Pixel size | 0.1 | 0.2 | 0.4 | mm | |
| Number of pixels | 1536~10752 | 768~5376 | 384~2668 | ||
| Maximum scanning speed | 1 | 2 | 4 | m/s | |
| Maximum TDI level | 64 | 32 | 16 | ||
| Minimum integration time | 100 | us | |||
| Maximum integration time | 100 | ms | |||
| A/D resolution | 14 | bit | |||
| Dynamic range | >4000 | ||||
| Interface | Gigabit ethernet | ||||
| Linearity | >99% | ||||
| Power consumption | iDTX456 | 18 | W | ||
| iDTX912 | 28 | ||||
| iDTX1064 | 32 | ||||
| Operating voltage | 24 | VDC | |||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design