| Parameter | Values | Unit | ||
|---|---|---|---|---|
| Model | DiD2030 | DiD2636 | DiD2530 | |
| Mechanical dimensions(main part) | 25 × 37.2 × 5.1 | 31 × 43.8 × 5.1 | 29.8 × 37.6 × 5.1 | mm |
| Effective area | 20 × 30 | 26 × 36 | 25 × 30 | mm |
| Resolution (H×V) | 800 × 1200 | 1300 × 1800 | 1242 × 1484 | pixel |
| Pixel size | 25 × 25 | 20 × 20 | 20 × 20 | um |
| Scintillator type | CsI | |||
| Spatial resolution | 25 | lp/mm | ||
| Exposure mode | Intelligent AED mode / Preview mode | |||
| Irradiation | 500 | Gy | ||
| Interface | USB2.0 | |||
| Line length | 3 | m | ||
| Protection grade | IPX7 | |||
| Operating system | Windows XP/Windows7 and above | |||
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design