| Parameter | Values | Unit |
|---|---|---|
| Model | VinciX1512 | mm |
| Active pixel array area | 147.5 × 113.6 | mm |
| Pixel size | 96 × 96 | um |
| Active pixel array (H×V) | 1536 × 1184 | pixel |
| Frame rate | 30 | fps |
| Dynamic range | 74 | dB |
| Saturation dose(RQA5) | 4 / 32 | uGy |
| X-Ray energy range | 25-450(Adapt particular scintillator) | kV |
| MTF@1lp/mm | 60% | |
| DOE(0)@TuGy(RQA5) | 70% | |
| Data Interface | Gigabit / 2.5G Ethernet | |
| Trigger modes | Soft trig / External trig(Continuous or Pulsed) | |
| Input power | 12 | VDC |
| Power consumption@45fps full frame | 10 | W |
| Volume (L*W*H) | 189 × 175 × 42 | mm |
| Weight | 3 | kg |
Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design