| Parameter | Values | ||
|---|---|---|---|
| Model | LCP-M08K05CX-L300K | LCP-M08K05CX-H300K | LCP-M08K05CX-H290K |
| Sensor type | BSI ECCD | ||
| Pixel size | 5μm × 5μm | ||
| Resolution | 8192 × 32 | 8192 × 256 | |
| Imaging mode | TDI and area array modes | ||
| Max line frequency | 300kHz@8bit 300kHz@10bit 254kHz@12bit |
293kHz@8bit 234kHz@10bit 196kHz@12bit |
|
| Sensor on-chip 2×2 binning mode: equivalent speed 500kHz@12bit/5μm pixel | |||
| Dynamic range | High Sensitivity Mode:66dB /Standard Mode:65dB | ||
| Read noise | High Sensitivity Mode:3.5e-/Standard Mode:11e- | ||
| Max SNR | High Sensitivity Mode:38.5dB /Standard Mode:43dB | ||
| Analog gain | 1 ~ 4 | ||
| Digital gain | 1 ~ 4 | ||
| Black and white/color | Black and White | ||
| Pixel format | Mono 8 / 10 / 12 | ||
| Sensor Binning | 1 × 1 / 2 × 2 | ||
| Logic Binning | 1 × 1 / 2 × 2 / 4 × 4 | ||
| Mirror | Support horizontal mirroring | ||
| Trigger modes | Internal/External Trigger | ||
| Data Interface | CoaXPress(HD-BNCInterface) | ||
| Digital I/O | 12-pin Hirose connector provides power supply and I/O: 2 configurable differential or single-ended inputs, 1 bidirectional configurable IO, 2 differential outputs | ||
| Power supply | 12 ~ 24VDC, YesPoCXPPower supply | ||
| Power consumption | Typ. 14W | ||
| Lens mount | M58 * 0.75,flange back focus 12mm | ||
| Dimensions | 72mm × 72mm × 45mm | ||
| Weight | <600g | ||
| Operating temperature | 0 ~ 60℃ (outer surface) | ||
| Operating humidity | 30% ~ 70%RH | ||
| Storage temperature | -10 ~ 70℃ | ||
| Storage humidity | <90%RH | ||
| Protocol/Standard | CoaXPress, GenICam | ||

Tel: 86-0512-55118685
E-mail: sales@brigates.com
Address: Floor 18-21, Building 7, Xiangyu Cross-Strait Trade Center, 1588 Chuangye Road, Development Zone, Kunshan City, Jiangsu Province
Copyright © 2024 BRIGATES ELECTRONICS CO., LTD. All rights reserved. Web design